Reference
Card types, technologies, tag details and settings in NFC Wallet.
Card types
| Type | Meant for |
|---|---|
| Card | A generic smart card or NFC card. |
| Key / Fob | A key fob, door tag or car key. |
| Access | Office or building access credential. |
| Transit | Metro, bus or transit pass. |
| Payment | Bank or payment card (reference only). |
| Loyalty | Store loyalty or membership card. |
| ID / Badge | ID card, badge or passport tag. |
| Business | Business card or contact tag. |
| Other | Anything else with an NFC chip. |
When you save a scan, NFC Wallet suggests a type from the tag's technologies: FeliCa and ISO 15693 tags suggest Transit, ISO-DEP cards suggest Payment, MIFARE tags suggest Key / Fob, and everything else Card. The type is only a label; change it freely.
Technologies
NFC Wallet reads any tag your phone's NFC reader detects and lists its technologies with these names:
| Name shown | What it is |
|---|---|
NFC-A | ISO 14443-A, used by most stickers, fobs and cards. |
NFC-B | ISO 14443-B. |
NFC-F (FeliCa) | FeliCa, common in Japanese transit cards. |
NFC-V (ISO 15693) | Vicinity cards, such as some library and ski tags. |
ISO-DEP | Smart cards that run applications, such as bank cards and passports. |
MIFARE Classic | NXP MIFARE Classic, Plus or Pro. |
MIFARE Ultralight | NXP MIFARE Ultralight and Ultralight C. |
NDEF | The tag holds data in the standard NDEF format. |
NDEF Formatable | The tag could hold NDEF data but is not formatted for it yet. |
Tag details
Which of these appear depends on the tag.
| Detail | Meaning |
|---|---|
| Serial (UID) | The tag's identifier, in hex. |
| ATQA, SAK | Low-level NFC-A values that identify the chip family. |
| Ultralight type | Ultralight or Ultralight C. |
| Classic type, Memory, Sectors / blocks | Details of a MIFARE Classic chip. |
| System code | FeliCa system code. |
| App data | NFC-B application data. |
| Historical bytes | ISO-DEP historical bytes. |
| NDEF | Writable or Read-only. |
| Capacity | How many bytes of NDEF data the tag can hold. |
| Records | How many NDEF records it holds. |
Settings
| Setting | Default | What it does |
|---|---|---|
| Theme | Auto | Auto follows the system. The sun and moon buttons choose light or dark. |
| App lock | Off | Require authentication to open the app. |
| Set PIN / Change PIN | No PIN | An app PIN of at least 4 digits, used when the phone has no biometrics or screen lock. |
| Remove PIN | Deletes the app PIN. Shown only when a PIN is set. |
Permissions
| Permission | Why |
|---|---|
| NFC | To read and write tags. |
| Biometrics | To unlock protected cards and the app with your fingerprint or face. |
NFC Wallet has no internet permission.